Nader NDW2 series ACB is applicable to the distribution network with AC 50Hz / 60Hz, rated current of 200A ~ 6300A, rated insulation voltage of 1250v and rated AC working voltage of 220V to 1140V. It is used to distribute electric energy and protect lines and power equipment from overload, undervoltage, short circuit, single-phase grounding and other faults. It can also be used as an isolating switch. The circuit breaker has a variety of protection functions, which can not only achieve high-precision selective protection, but also avoid unnecessary sudden power failure, and improve the reliability and safety of the power supply system.
2021 Quick Selection Guide »
Product family
NDW2 series of air circuit breakers have five frame types included, NDW2-1600, NDW2-2000, NDW2-3200, NDW2-4000, NDW2-6300.
Feature
Technology data
Circuit breaker | NDW2-1600 | NDW2-2000 | NDW2-3200 | NDW2-4000 | NDW2-6300 | |
Number of poles | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | |
Rated current In 40℃ | 200A~ 1600A | 400A~ 2000A | 2000A~3200A | 800A~4000A | 4000A~6300A | |
North pole rated current | 100%In | 100%In | 100%In | 100%In | 100%In | |
Rated operational voltage Ue | AC690V | AC690V | AC690V | AC1000V | AC690V | |
Rated limit short-circuit breaking capacity Icu (AC415V) | 65kA | 80kA | 100kA | 100kA | 120kA | |
Rated operating short-circuit breaking capacity Ics (AC415V) | 55kA | 80kA | 85kA | 100kA | 120kA | |
Rated short time withstand current Icw (AC415V) 1s | 42kA | 60kA | 85kA | 85kA | 100kA | |
Controller | Excluding controller | ● | ● | ● | ● | ● |
KM controller | ● | ● | ● | ● | ● | |
KY controller | ● | ● | ● | ● | ● | |
Installation type | Fixed type | ● | ● | ● | ● | ● |
Drawout type | ● | ● | ● | ● | ● | |
Special application | Wind power, low-temperature circuit breaker | -- | ● | ● | ● | -- |
Thermal-humidi ty type circuit breaker | ● | ● | ● | ● | ● |
FAQs