Nader NDM5 series MCCB is suitable for infrequent switching and infrequent starting of motors in circuits with AC 50Hz / 60Hz, rated AC working voltage of 230V to 1000V and rated working current of 125A to 1250A. The circuit breaker has overload, short circuit and undervoltage protection functions (with undervoltage release), which can protect the line and power supply equipment from damage. The product has the characteristics of small size, high breaking capacity, short arcing and anti vibration
2021 Quick Selection Guide »
Features
Technology data
Frame current Inm (A) | 160 | |||
Rated current In (A) | 16, 20, 25, 32, 40, 50, 63, 80, 100, 125, 160 | |||
Rated voltage Ue (V) | AC230(2P, 3P, 4P), AC415(3P, 4P), AC690(3P, 4P) | |||
Rated impulse withstand voltage Uimp | 8000V | |||
Rated insulation voltage Ui | 800V | |||
Power frequency withstand voltage (1min) | 3000V | |||
Rated Ultimate/Service Short-circuit breaking capacity Icu/Ics (kA) | Code | L | M | H |
AC230V(2P, 3P, 4P) | 100/100 | 120/120 | 150/150 | |
AC415V(3P, 4P) | 70/70 | 100/100 | 150/150 | |
AC690V(3P,N4P) | 8/8 | 12/12 | 15/15 |
Frame current Inm | 250A | |||
Rated current In | 63A, 80A, 100A, 125A, 160A, 200A, 250A | |||
Rated voltage Ue (V) | AC230/AC240, AC400/AC415, AC690, AC800, AC1000 | |||
Usage category | A | |||
Rated impulse withstand voltage Uimp | 8000V | |||
Rated insulation voltage Ui | 1000V | |||
Power frequency withstand voltage (1min) | 3500V | |||
Rated Ultimate/Service Short-circuit breaking capacity Icu/Ics (kA) | Code | L | M | H |
AC230V/AC240V | 70/70 | 100/100 | 150/150 | |
AC400V/AC415V (3P /4P) | 70/70 | 100/100 | 150/150 | |
AC690V (3P /4P) | 10/10 | 15/15 | 25/25 | |
AC800V (3P) | 20/15 | |||
AC1000V (3P) | 15/10 |
Frame current Inm (A) | 400 | |||
Rated current In (A) | 250, 320, 400 | |||
Rated voltage Ue (V) | AC400/415, AC500V, AC690, AC1000V(3P) | |||
Usage category | A | |||
Rated impulse withstand voltage Uimp | 8000V | |||
Rated insulation voltage Ui | 1000V | |||
Power frequency withstand voltage (1min) | 4000V | |||
Rated Ultimate/Service Short-circuit breaking capacity Icu/Ics (kA) | Code | L | M | H |
AC400/415V | 70/70 | 100/100 | 150/150 | |
AC500V | 50/50 | 70/70 | 85/85 | |
AC690V | 20/20 | 30/30 | 40/40 | |
AC1000V(3P) | -- | -- | 35/15 |
Frame current Inm (A) | 630 | |||
Rated current In (A) | 400, 500, 630 | |||
Rated voltage Ue (V) | AC400/415, AC500V, AC690, AC1000V(3P) | |||
Usage category | A | |||
Rated impulse withstand voltage Uimp | 8000V | |||
Rated insulation voltage Ui | 1000V | |||
Power frequency withstand voltage (1min) | 4000V | |||
Rated Ultimate/Service Short-circuit breaking capacity Icu/Ics (kA) | Code | L | M | H |
AC400/415V | 70/70 | 100/100 | 150/150 | |
AC500V | 50/50 | 70/70 | 85/85 | |
AC690V | 20/20 | 30/30 | 40/40 | |
AC1000V(3P) | -- | -- | 15/10 |
Frame current Inm (A) | 250 | |||
Rated current In (A) | 63, 80, 100, 125, 160, 200, 250 | |||
Rated voltage Ue (V) | AC800, AC1000 | |||
Usage category | A | |||
Rated impulse withstand voltage Uimp | 8000V | |||
Rated insulation voltage Ui | 1000V | |||
Power frequency withstand voltage (1min) | 3500V | |||
Rated frequency(Hz) | 50/60 | |||
Rated Ultimate breaking capacity Icu (kA) | AC800V | 50 | ||
AC1000 | 30 | |||
Rated Service breaking capacity Ics (kA) | AC800V | 35 | ||
AC1000 | 15 |
Frame current Inm (A) | 400 | |||
Rated current In (A) | 250, 320, 400 | |||
Rated voltage Ue (V) | AC800, AC1000 | |||
Usage category | A | |||
Rated impulse withstand voltage Uimp | 8000V | |||
Rated insulation voltage Ui | 1000V | |||
Power frequency withstand voltage (1min) | 4000V | |||
Rated frequency(Hz) | 50/60 | |||
Rated Ultimate breaking capacity Icu (kA) | AC800V | 50 | ||
AC1000 | 35 | |||
Rated Service breaking capacity Ics (kA) | AC800V | 50 | ||
AC1000 | 18 |
Frame current Inm (A) | 630 | |||
Rated current In (A) | 400, 500, 630 | |||
Rated voltage Ue (V) | AC800, AC1000 | |||
Usage category | A | |||
Rated impulse withstand voltage Uimp | 8000V | |||
Rated insulation voltage Ui | 1000V | |||
Power frequency withstand voltage (1min) | 4000V | |||
Rated frequency(Hz) | 50/60 | |||
Rated Ultimate breaking capacity Icu (kA) | AC800V | 50 | ||
AC1000 | 35 | |||
Rated Service breaking capacity Ics (kA) | AC800V | 50 | ||
AC1000 | 18 |
NDM5-Series-MCCB-Datasheet.pdf
FAQs